Rates - Savings
The following rates are effective thru November 25, 2008
Statement Savings
Annual Percentage Yield Rate Minimum Balance Compounded
1.00 % 1.00 % $10.00 semi-annually
Rates may change after account is opened and fees or other condition may reduce earnings.
CD Rates
Investment Annual Percentage Yield Interest Rate Minimum Compounded
3 month CD 2.27 % 2.25 % $1000.00 quarterly
6 month CD 2.67 % 2.65 % $1000.00 semi-annually
1 year CD 2.92 % 2.90 % $1000.00 semi-annually
2 year CD 3.14 % 3.10 % $1000.00 quarterly
3 year CD 3.29 % 3.25 % $1000.00 quarterly
4 year CD 3.49 % 3.45 % $1000.00 quarterly
5 year CD 3.80 % 3.75 % $1000.00 quarterly
Interest penalty is required for early withdrawal on time deposits.
Rates may change after account is opened and fees or other condition may reduce earnings.
IRA Rates
Investment Annual Percentage Yield Interest Rate Minimum Compounded
18 month IRA 2.92 % 2.90 % $1000.00 semi-annually
1 year IRA 2.92 % 2.90 % $1000.00 semi-annually
2 year IRA 3.12 % 3.10 % $1000.00 semi-annually
3 year IRA 3.28 % 3.25 % $1000.00 semi-annually
5 year IRA 3.79 % 3.75 % $1000.00 semi-annually
Interest penalty is required for early withdrawal on time deposits.
Rates may change after account is opened and fees or other condition may reduce earnings.
Money Market Rates
Personal Commercial
Investment Annual Percentage Yield Interest Rate Annual Percentage Yield Interest Rate
$500 - 2,499 .75 % .75 % .75 % .75 %
$2,500 - 9,999 1.26 % 1.25 % 1.26 % 1.25 %
$10,000 - 49,999 1.51 % 1.50 % 1.51 % 1.50 %
$50,000 - 99,999 1.76 % 1.75 % 1.76 % 1.75 %
$100,000 - over 2.02 % 2.00 % 2.02 % 2.00 %
Rates may change after account is opened and fees or other condition may reduce earnings.